ZCL series cooker is a main equipment in oil production, mainly used for the cooking of vegetable oil seed. By moisturizing, steaming and cooking, the flaked seed turn into cooked flakes, which fulfills the requiremnt of prepressing and improves the quality of oil.
Technology Data
Model | YZCL120 ×4 |
YZCL150 ×5 |
YZCL180 ×5 |
YZCL210 ×5 |
YZCL250 ×5(6) |
YZCL250 ×7 |
YZCL300 ×5(6) |
Layers | 4 | 5 | 5 | 5 | 5(6) | 7 | 5(6) |
Capacity(T/D) | 15-20 | 25-30 | 35-50 | 50-80 | 80-120 | 140-160 | 170-190 |
Main pressure material | Q235-A | Q235-A | Q235-A | Q235-A | Q235-A | Q235-A | Q235-A |
Design Pressure(MPa) | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 | 0.66 |
Design Temperature(℃) | 168.2 | 169.6 | 169.6 | 164 | 164 | 164 | 164 |
Working Pressure(MPa) | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 | 0.54 |
Working Medium | Saturate Steam | Saturate Steam | Saturate Steam | Saturate Steam | Saturate Steam | Saturate Steam | Saturate Steam |
Corrosion(mm) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Internal Capacity(m^3) | 0.44 | 0.65 | 1.31 | 1.99 | 2.7(3.24) | 3.78 | 3.9(4.68) |
Heating Area(m^2) | 7.6 | 14.15 | 19.4 | 25 | 34.14 (41) |
47.94 | 57.5 (69) |
Inner Diameter of vessel(mm) | ф1200 | ф1500 | ф1800 | ф2100 | ф2500 | ф2500 | ф3000 |
Vessel Category | First Class | First Class | First Class | First Class | First Class | First Class | First Class |
Rotating Speed of Main Shaft(r/min) | 32 | 32 | 32 | 32 | 20 | 18 | 18 |
Reduction Ratio | 1:22.5 | 1:30 | 1:30 | 1:30 | 1:48.5 | 1:53 | 1:53 |
Reducer Model | J22 | C032A | C032A | TBSZ30 | ZSL-40 | ZT760 | ZT-760 |
Equipped Motor | Y160M-6 7.5kW |
Y200L1-6 18.5Kw |
Y200L2-6 22Kw |
Y225M-6 30Kw |
Y250M-6 37Kw Y280S-6 45Kw |
Y280S-6 45KwW |
Y280S-6 45Kw Y280M-6 55kW |
Dimension(L×W×H) | 2233× 1654× 2710 |
2175× 2075× 3850 |
2774× 2300× 4250 |
2900× 2440× 4250 |
4678 (5328) |
5986 | 4678 (5328) |
Weight | 3100 | 5850 | 7200 | 9400 | 13600 (15400) |
17300 | – |