100T/D sunflower oil dewaxing equipment list&quotation

No. Equipment name Model Technical parameters Q.T.Y(set) Power(KW)
Oil inlet pump KCB300 18m3/32m/h 1 5.5
TK401~408 Crystallizing tank YJG220 φ2200*8000 4 4.0
FL401 Filter XIMZG120/1250 Filter area: 120㎡ 1 4.0
CL401 Refrigerator HYS-350WS 130*103KCal/hr 1 120.0
PU401~PU408 Water circulating pump TPWR80-160B 43m3/24m/h 1 5.5
PU403 Filter oil pump NMO63BY01L06V 4bar/30-35m3/h 1 7.5
PU404 Palmitin oil pump ISW50-160 32m/12.5m3/h 1 4
PU405 Stearin oil pump KCB200 33m/12m3/h 1 4
PU406 Cleaning oil pump ISW50-160 32m/12.5m3/h 1 4
PU407 Cooling water circulate pump ISW100-160A 28m/93m3/h 1 11
PU408 Freeze water circulate pump ISW100-125 20m/100m3/h 1 11
PU409 Freeze water pump ISW100-160 32m/100m3/h 1 15
PU410 Freezer circulate water pump ISW100-125 20m/100m3/h 1 11.00
CL402 Cooling tower DBHZ-150 150 m3/h 1 3.00
CR401 Air compressor D-8 1.5 m3/min/0.7MPa 1 7.50
TK403 Air storage tank φ1400×2000 2m3 1 0.00
TK404 Steam distributer ZF.219 φ219*1000 1 0.00
TK405 Palmitin tank RZG120 φ1200*2000 1 0.00
TK406 Washing oil tank RZG120 φ1200*2000 1 0.00
TK407 Stearin melting tank YZG500 5000*2000*4000 1 0.00
TK408 Freeze water tank SG220 φ2200*3800 2 0.00
HT401 Crude oil heater BR02-15 50m2 1 0.00
HT402 Washed oil heater BR01-5 5m2 1 0.00

Inquiry

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.