250T/D sunflower seeds pretreating equipment list

No Tape name Name Type Qty Power(KW) Remarks
1 L201 Feeding scraper TGSS25 1 5.5 12m
2 V201ab Temporary storage tank ZCX60 2 0 Carbon steel,δ=4㎜
3 W201 Dosing scale LCS–15 1 0.55 300t/d
4 L202ab Elevator TDTG40/23 2 8 H=10.1m
5 V202 Temporary storage tank ZCX40 1 0 Carbon steel,δ=4㎜
6 C201ab Vibrating clean sieve TQL180X200 2 3 2×0.75KW
7 C202 Magnetic machine TCXT25 1 0.55
8 L215 Conveyor LSS30 1 3 Length:7m
9 G204a.b Sheller YBKC250×1000 2 90.6 (22×2+0.75+0.55)*2
10 L216 Scaper TGSQ32 1 4 Length5.5m,Height10m
11 L220 Conveyor LSS32 1 3
12 C204ab Kernel husker separator TFLS180×400 2 12.4 (4+2×1.1)*3
13 X205 Cyclone separator XCC60 1 1.5 Air lock:B205
14 X206 Cyclone separator XCC60 2 3
15 F204 Fan 1 5.5
16 F205 Fan 4—72—12N04.0 2 11
17 B206 Dischager GF(D)WZY-10 2 2.2
18 X207 Cyclone dust collector XCC60 2 3 Air lock B207
19 C205 双筒圆打筛 FLY.2-50 2 8
20 L203 Elevator TDTG40/23 1 4 High strength belt,H=12米
21 E201 Vertical conditioner ZCL280*5 1 55 Pressure vessel
22 G202 Flaking roller YYPY80x150 1 93.3 55+37+0.75+0.55KW
23 L205ab Feeding scraper TGSS25 2 6 Height:4.55m,Length:5.1米
24 E204ab Cooker ZCL250*5 2 74 Pressure vessel
25 L206 Elevator TDTG40/23 1 4 H=7.2m
26 L207 Conveyor LSS25 1 3 Carbon steel frame
27 L208 Oil press scraper TGSS25 1 3 Length: 16.5m
28 G203a-c Pre-pressing machine 204-3 3 115.5 Capacity: 75t/d,(30+5.5+3)
29 L209 Oil sediment scraper MS20 1 3 Length 26.5m, stainless steel plate
30 L210 Cake scarper TGSS25 1 3 Length:17.8m
31 L213 Cake elevator scarper TGSQ25 1 4 Height:9M,Length:8M
32 E203 Count current cold drying tank YHLN22X22 1 7.75 2x2m,4+3+0.55KW
33 L214 Cake elevator scraper TGSQ25 1 4 Height:9M,Length:8M
34 V203 Clearifying oil tank YCYX200 1 3 Stainless Steel plate grid 1800×3000×1500
35 V207 Temporary storage tank YCYX5 1 3 Q235
36 P201 Gear pump KCB200 1 4 Q=12m³,P=0.33MPa
37 P202 Oil pump IHK50-32-200A 1 7.5 Q=13.5m³,H=55m
38 F201 Vibrating sieve fan 4-72NO4.5A 1 7.5 Centrifugal,Include damper
39 F203 Cold drying tank fan 4-72NO5A 1 15 Centrifugal,Include damper
40 F204a,b Crude oil filter NYB25 2 0 25㎡
41 V204 Air compressor CQG100 1 0 Pressure vessel
42 V205 Crude oil tank YG200 1 0 Carbon steel,δ=6㎜
43 V206 Steam distributor FQG320 1 0 Pressure vessel
44 X201 De-dusting cyclone XF-120 1 1.5 Include Air lock:B201
45 X203 De-dusting pulse TBLM78-2000 1 1.5 Include Air lock:B203
46 X204 Cold drying tank cyclone XF-160 1 1.5 Include Air lock: B204
47 P203 Air compressor D-6 1 5.5
48 L218 Conveyor LSS25 1 2.2
49 L219 Bucket elevator DTG40/23 1 4
50 L220 Conveyor LSS32 1 3
51 L221 Scarper SMS20 1 2.2
Total 58 589.5
1 Installation material
3 Painting &Insulation 彩钢板
4 Electric distributor & cable siemens、Schneider

Inquiry

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.